Feature |
|
|
|
---|---|---|---|
Best For You if: | Maintain Higher Balances | High Debit Card Use | Basic Simple Checking Account |
Minimum Opening Deposit | $50.00 | $50.00 | $50.00 |
Monthly Maintenance Fee | No | No | No |
Interest Bearing | Yes | No | No |
Minimum Balance Required | No | No | No |
Rewards | 2.00% APY* on balances up to $100,000. 2.00% to 0.25% APY* on balances over $100,000 depending on balance in account. 0.05% APY* if qualifications are not met. | 5.00% cash back on debit card purchases Cash back earned up to $15 in purchases monthly Earn up to $180 cash back per year: | Not applicable; No rewards |
Online Banking & Bill Pay | Yes | Yes | Yes |
Visa Debit Card | Yes | Yes | Yes |
Free ATM’s | Yes Refunds on ATM withdrawal fees nationwide(up to $24 monthly on ANY ATM, nationwide) | Yes Refunds on ATM withdrawal fees nationwide(up to $24 monthly) | Yes Free First Lockhart ATM’s. |
Build Savings Automatically | Free Platinum Savings | Free Platinum Savings | Not applicable |
Overdraft Privilege Program Available | Yes | Yes | Yes |
Direct Deposit Available | Yes | Yes | Yes |
eStatement Required | Yes | Yes | Yes – Paper statements available for $2.50 per month |
Checks | Yes | Yes | Yes – Ten free paper checks per month; $0.50 Per Paper Check Above 10 per month |
FDIC Insured | Yes (up to current limits) | Yes (up to current limits) | Yes (up to current limits) |
Required Qualifications | Qualification Information | Qualification Information | Not Applicable |
*APY = Annual Percentage Yield.