Features | Business Savings | Certificates of Deposit |
---|---|---|
Minimum Opening Deposit | $50.00 | $1,000.00 |
Monthly Maintenance Fee | $6.00 monthly fee waived on balances over $500 | N/A |
Transactions Restrictions | 6 per quarter $2.00 per item thereafter | N/A – Not a transaction account |
Interest Bearing | Yes – Interest Compounded Daily | Yes – Fixed Rates Jumbo Rates Available |
Online Banking & Bill Pay | Yes | Yes |
eStatement | Yes | Yes |
Terms | N/A | Various Terms Available |
Accounts FDIC insured(up to current limits)
CDARs
With the Certificate of Deposit Account Registry Service®, you can get a great fixed rate without having to spread your money around to several different banks and accounts.
With CDARS, you get full FDIC insurance on all your investment while only having to deal with one bank. One bank means one great rate, and one regular statement. Now that's convenient!,
- Earn CD-level returns
- Receive one consolidated statement
- Get peace of mind and full FDIC insurance on all your funds
- Avoid the hassles of managing multiple bank relationships