At Close of Business September 30, 2024
Assets
Description | Amount |
---|---|
Cash and Due from Banks | $44,759,957 |
Investment Securities | $41,470,391 |
Loans, Net of reserves | $276,040,214 |
Fixed Assets | $12,278,917 |
Other Assets | $7,622,222 |
TOTAL ASSETS | $382,171,701 |
Liabilities
Description | Amount |
---|---|
Demand Deposits | $166,700,790 |
Savings and Money Market Deposits | $89,282,262 |
Certificates of Deposit | $89,535,480 |
Total Deposits | $345,518,532 |
Other Liabilities | $2,686,283 |
TOTAL LIABILITIES | $348,204,815 |
Stockholder's Equity
Description | Amount |
---|---|
Common Stock | $240,000 |
Surplus | $7,496,433 |
Securities Gains (Losses) | $-1,087,324 |
Retained Earnings | $27,317,777 |
TOTAL STOCKHOLDER'S EQUITY | $33,966,886 |
Description | Amount |
---|---|
TOTAL LIABILITIES AND STOCKHOLDER'S EQUITY | $382,171,701 |