Features | Small Business Checking | Business Analysis Checking | Business Money Market |
---|---|---|---|
Best For You if: | Have fewer than 200 transactions per month | Advanced banking needs with higher balances | Perfect for businesses that desire highly competitive returns and liquidity |
Minimum Opening Deposit | $100.00 | $200.00 | $2,500.00 |
Monthly Maintenance Fee | $10.00 includes two hundred items per cycle* - $0.30 thereafter | Earnings Credit to offset fees | No |
Transactions Restrictions | See above | None | Six transfers per month - $10 thereafter |
Check Orders | One Box of Wallet Checks Free | Available | Available |
Minimum Balance Required | No | No | Yes |
Interest Bearing | No | No | Yes |
Direct Deposit Available | Yes | ||
Online Banking & Bill Pay | Yes | Yes | Yes |
Business Online Banking | Yes | Yes | Yes |
Visa Debit Card(some restrictions apply) | Yes | Yes | No |
eStatement | Yes | Yes | Yes |
Printed Statement | $10 | Yes | Yes |
Overdraft Privilege Program | Available | No | Not Applicable |
*Includes debit, credits, and all deposited items.